HSN Code Finder for India
Search 242 HSN goods codes and 25 SAC service codes by product name or code prefix, and see the GST rate for each.
Search HSN & SAC codes
267 codes| Code | Description | GST rate | Chapter |
|---|---|---|---|
| 0101HSN | Live horses, asses, mules | 0% | Chapter 01 — Live Animals |
| 0201HSN | Meat of bovine animals, fresh or chilled | 0% | Chapter 02 — Meat & Offal |
| 0207HSN | Meat and edible offal of poultry (chicken, duck) | 5% | Chapter 02 — Meat & Offal |
| 0301HSN | Live fish | 0% | Chapter 03 — Fish & Seafood |
| 0302HSN | Fish, fresh or chilled (excluding fillets) | 0% | Chapter 03 — Fish & Seafood |
| 0303HSN | Fish, frozen | 5% | Chapter 03 — Fish & Seafood |
| 0401HSN | Milk and cream, not concentrated or sweetened | 0% | Chapter 04 — Dairy & Eggs |
| 0402HSN | Milk powder, concentrated or sweetened | 5% | Chapter 04 — Dairy & Eggs |
| 0406HSN | Cheese and curd | 12% | Chapter 04 — Dairy & Eggs |
| 0407HSN | Birds’ eggs, in shell, fresh | 0% | Chapter 04 — Dairy & Eggs |
| 0409HSN | Natural honey | 0% | Chapter 04 — Dairy & Eggs |
| 0601HSN | Bulbs, tubers, corms and rhizomes (flower bulbs) | 0% | Chapter 06 — Plants & Floriculture |
| 0701HSN | Potatoes, fresh or chilled | 0% | Chapter 07 — Vegetables |
| 0702HSN | Tomatoes, fresh or chilled | 0% | Chapter 07 — Vegetables |
| 0703HSN | Onions, shallots, garlic, leeks, fresh or chilled | 0% | Chapter 07 — Vegetables |
| 0710HSN | Vegetables (frozen) | 5% | Chapter 07 — Vegetables |
| 0713HSN | Dried leguminous vegetables (dal, lentils, pulses) | 0% | Chapter 07 — Vegetables |
| 0801HSN | Coconuts, cashew nuts, Brazil nuts — fresh or dried | 5% | Chapter 08 — Fruits & Nuts |
| 0802HSN | Other nuts (almonds, walnuts, pistachios) — fresh/dried | 5% | Chapter 08 — Fruits & Nuts |
| 0803HSN | Bananas, including plantains, fresh or dried | 0% | Chapter 08 — Fruits & Nuts |
| 0804HSN | Dates, figs, pineapples, avocados, guavas, mangoes | 0% | Chapter 08 — Fruits & Nuts |
| 0901HSN | Coffee (not roasted, not decaffeinated) | 0% | Chapter 09 — Coffee, Tea, Spices |
| 0902HSN | Tea (green or black), whether or not flavoured | 5% | Chapter 09 — Coffee, Tea, Spices |
| 0904HSN | Pepper (Piper genus), chillies, capsicum — dried/crushed | 5% | Chapter 09 — Coffee, Tea, Spices |
| 0910HSN | Turmeric, cumin, coriander and mixed spices | 5% | Chapter 09 — Coffee, Tea, Spices |
| 1001HSN | Wheat and meslin | 0% | Chapter 10 — Cereals |
| 1006HSN | Rice (husked/milled/broken) | 0% | Chapter 10 — Cereals |
| 1101HSN | Wheat flour (atta, maida) | 0% | Chapter 11 — Milling Industry |
| 1102HSN | Cereal flours other than wheat or meslin (rice flour, maize flour) | 5% | Chapter 11 — Milling Industry |
| 1507HSN | Soya bean oil and its fractions | 5% | Chapter 15 — Edible Oils & Fats |
| 1511HSN | Palm oil and its fractions | 5% | Chapter 15 — Edible Oils & Fats |
| 1512HSN | Sunflower oil, safflower oil or cottonseed oil | 5% | Chapter 15 — Edible Oils & Fats |
| 1516HSN | Hydrogenated vegetable/animal fats (vanaspati, margarine) | 5% | Chapter 15 — Edible Oils & Fats |
| 1601HSN | Sausages and similar products of meat | 12% | Chapter 16 — Prepared Meat & Fish |
| 1701HSN | Cane or beet sugar and chemically pure sucrose | 5% | Chapter 17 — Sugar & Confectionery |
| 1704HSN | Sugar confectionery (sweets, toffees) — not containing cocoa | 18% | Chapter 17 — Sugar & Confectionery |
| 1801HSN | Cocoa beans, whole or broken, raw or roasted | 5% | Chapter 18 — Cocoa & Chocolate |
| 1806HSN | Chocolate and other food preparations containing cocoa | 18% | Chapter 18 — Cocoa & Chocolate |
| 1901HSN | Malt extract, food preparations of flour/starch (including baby food) | 18% | Chapter 19 — Preparations of Cereals |
| 1902HSN | Pasta (noodles, spaghetti, macaroni) whether or not cooked | 12% | Chapter 19 — Preparations of Cereals |
| 1905HSN | Bread, biscuits, cakes, pastries and other bakers wares | 5% | Chapter 19 — Preparations of Cereals |
| 2001HSN | Vegetables prepared or preserved by vinegar (pickles) | 12% | Chapter 20 — Prepared Vegetables & Fruit |
| 2007HSN | Jams, fruit jellies, marmalades, fruit purées | 12% | Chapter 20 — Prepared Vegetables & Fruit |
| 2009HSN | Fruit juices (including grape must), not fermented | 12% | Chapter 20 — Prepared Vegetables & Fruit |
| 2101HSN | Extracts, essences and concentrates of coffee/tea/maté | 28% | Chapter 21 — Miscellaneous Edible Preparations |
| 2103HSN | Sauces, condiments, mustard, ketchup, salad dressings | 12% | Chapter 21 — Miscellaneous Edible Preparations |
| 2104HSN | Soups and broths, homogenised composite food preparations | 18% | Chapter 21 — Miscellaneous Edible Preparations |
| 2106HSN | Food preparations not elsewhere specified (protein supplements, nutrition bars) | 18% | Chapter 21 — Miscellaneous Edible Preparations |
| 2201HSN | Water (including mineral water and aerated water) without sugar | 0% | Chapter 22 — Beverages |
| 2202HSN | Waters with added sugar/flavour; aerated drinks, soft drinks | 18% | Chapter 22 — Beverages |
| 2203HSN | Beer made from malt | 28% | Chapter 22 — Beverages |
| 2204HSN | Wine of fresh grapes, including fortified wines | 0% | Chapter 22 — Beverages |
| 2208HSN | Whisky, rum, gin, vodka and other spirits | 18% | Chapter 22 — Beverages |
| 2401HSN | Unmanufactured tobacco; tobacco refuse | 5% | Chapter 24 — Tobacco |
| 2402HSN | Cigars, cigarettes, cheroots | 28% | Chapter 24 — Tobacco |
| 2516HSN | Granite, porphyry, basalt, sandstone — blocks or slabs | 12% | Chapter 25 — Stone & Minerals |
| 2523HSN | Portland cement, aluminous cement, slag cement | 28% | Chapter 25 — Stone & Minerals |
| 2710HSN | Petroleum oils (petrol, diesel, kerosene, lubricants) | 18% | Chapter 27 — Mineral Fuels & Oils |
| 2916HSN | Organic acids and their anhydrides, halides, peroxides | 18% | Chapter 29 — Organic Chemicals |
| 3004HSN | Medicaments (medicines/drugs) for retail sale | 12% | Chapter 30 — Pharma Products |
Reference only. HSN codes and GST rates may change following GST Council notifications. This list is curated from CBIC/GST rate references — always verify on the official GST HSN/SAC search or the CBIC GST rate finder, or consult your CA, before using them on tax invoices.
What is an HSN code?
HSN (Harmonised System of Nomenclature) is the WCO's globally standardised system for classifying goods, used by 200+ countries. In India it is mandatory on GST tax invoices — every product, from soap to a laptop, has an HSN code that ties the invoice line to a specific GST slab (0–28%) and keeps your GSTR-1 and e-invoice correctly classified.
What is a SAC code?
SAC (Services Accounting Code) is the CBIC's equivalent of HSN for services — 6-digit codes for every taxable service, e.g. restaurant meals (996331), software development (998314), gym memberships (999722). Any GST invoice for a service must carry its SAC code.
How many HSN digits are required?
India's HSN requirement depends on your annual aggregate turnover (AAT) in the previous financial year:
- Up to ₹1.5 crore: No HSN mandatory on B2C invoices; optional on B2B.
- ₹1.5 crore – ₹5 crore: 2-digit HSN on B2B invoices.
- Above ₹5 crore: 4-digit HSN on all invoices (B2B and B2C).
- e-invoicing (above ₹5 crore): 6-digit HSN is required on all e-invoices uploaded to the IRP.
- Export invoices: Always require the full 8-digit HSN code.
Voluntarily using 6 or 8 digits even when not required is always permitted and is best practice for accurate ITC reconciliation.
Understanding the HSN digit structure
An 8-digit HSN code breaks down into four levels:
| Digits | Level | Example |
|---|---|---|
| First 2 | Chapter | 85 = Electrical machinery & electronics |
| First 4 | Heading | 8517 = Telephone sets & smartphones |
| First 6 | Sub-heading | 851712 = Mobile phones / smartphones |
| All 8 | Tariff item | 85171200 = Specific tariff classification |
Start with the broadest 2-digit chapter to locate your product, then drill down to 4 or 6 digits for the precise classification.
How to find the right HSN or SAC code
- Use the search tool above — type the product or service name, or the first few digits of a code you already know.
- Verify on the GST portal — visit gst.gov.in → Services → User Services → Search HSN/SAC.
- Check the Customs Tariff — the CBIC publishes the full tariff schedule with 8-digit codes.
- Consult your CA — if your product is borderline between two headings, a qualified tax professional can advise on the most appropriate classification.
Using the wrong HSN code can result in an incorrect GST rate being charged, potential scrutiny during audits, and mismatches in your ITC (Input Tax Credit) claim. It is worth taking the time to get it right.
HSN codes and BillRaja
BillRaja is a GST billing app built for Indian small businesses. When you add a product to your product catalogue, you can store its HSN or SAC code once. Every time you create an invoice, BillRaja automatically prints the HSN code in the line-item table — just as required by the GST invoice format rules.
BillRaja also generates an HSN-wise summary section on your GSTR-3B-ready reports, grouping your turnover and taxes by HSN chapter so you can fill in Table 12 of your GSTR-1 return without manually tallying codes. You can generate a GST invoice with HSN codes in seconds, and share it via WhatsApp as a PDF — all from your phone.
Frequently asked questions
What is an HSN code?
What is a SAC code?
How many HSN digits do I need on my invoice?
How do I find the correct HSN code for my product?
Can HSN codes and GST rates change?
Does BillRaja support HSN codes on invoices?
Related tools & guides
Bill smarter — auto HSN on every invoice.
BillRaja stores HSN/SAC codes per product and prints them on every GST invoice automatically — including an HSN-wise GSTR summary. Free to start.
